India capped off a dominant home season by securing the fifth and final T20I against South Africa at the Narendra Modi Stadium in Ahmedabad. A solid all-round display helped the hosts register a comfortable victory and wrap up the series with authority.
India produced a disciplined all-round display in the fifth T20I to secure a 30-run victory over South Africa and seal the series 3–1 in Ahmedabad. The hosts made full use of home conditions to stay in control across both innings.
After setting a strong total, India applied consistent pressure with the ball. South Africa showed intent early in the chase, but regular wickets in the middle overs prevented them from building the momentum required to threaten the target.
The result highlighted India’s depth and balance, with contributions coming from both the batting unit and the bowling attack. The series win further reinforced their strong form in T20 cricket at home.
Match Summary
Batting first, India set the tone early and maintained momentum through the middle overs before finishing strongly. South Africa responded with intent during the chase but were gradually pulled back by disciplined bowling, leaving them short of the target.
The result ensured India finished the series without conceding ground, while South Africa were left to reflect on missed opportunities despite moments of resistance.
India Innings (1st Innings)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sanju Samson | 37 | 22 | 4 | 2 | 168.18 |
| Abhishek Sharma | 34 | 21 | 6 | 1 | 161.90 |
| Tilak Varma | 73 | 42 | 10 | 1 | 173.80 |
| Suryakumar Yadav (c) | 5 | 7 | 0 | 0 | 71.42 |
| Hardik Pandya | 63 | 25 | 5 | 5 | 252.00 |
| Shivam Dube | 10 | 3 | 1 | 1 | 333.33 |
Extras: 9
Total: 231/5 in 20 overs
South Africa Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Lungi Ngidi | 4 | 29 | 0 | 7.25 |
| Marco Jansen | 4 | 50 | 0 | 12.50 |
| Ottneil Baartman | 3 | 39 | 1 | 13.00 |
| Corbin Bosch | 3 | 44 | 2 | 14.66 |
| George Linde | 4 | 46 | 1 | 11.50 |
South Africa Innings (2nd Innings)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Quinton de Kock | 65 | 35 | 9 | 3 | 185.71 |
| Reeza Hendricks | 13 | 12 | 1 | 0 | 108.33 |
| Dewald Brevis | 31 | 17 | 3 | 2 | 182.35 |
| David Miller | 18 | 14 | 2 | 0 | 128.57 |
| Aiden Markram (c) | 6 | 4 | 1 | 0 | 150.00 |
| Marco Jansen | 14 | 5 | 0 | 2 | 280.00 |
| Corbin Bosch | 17 | 15 | 1 | 1 | 113.33 |
Extras: 14
Total: 201/8 in 20 overs
India Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Arshdeep Singh | 4 | 47 | 1 | 11.75 |
| Washington Sundar | 4 | 30 | 0 | 7.50 |
| Jasprit Bumrah | 4 | 17 | 2 | 4.25 |
| Varun Chakravarthy | 4 | 53 | 4 | 13.25 |
| Hardik Pandya | 3 | 41 | 1 | 13.66 |
Brief Score
India: 231/5 in 20 overs
South Africa: 201/8 in 20 overs
Result: India won by 30 runs
– CricRadar Team