The Big Bash League has firmly established itself as one of the most competitive domestic T20 tournaments in world cricket. With packed stadiums across Australia and growing international viewership from the United States, United Kingdom, and India, the league continues to deliver high-intensity matches and unpredictable outcomes.
As the 2025–26 season unfolds, attention has shifted toward the league standings, recent match outcomes, and the upcoming fixtures that will shape the race for the finals. Below is a detailed and regularly updated overview of where each team stands, how recent matches have influenced the table, and what lies ahead in the schedule.
About the Big Bash League Points System
The Big Bash League follows a straightforward points-based ranking format. Teams earn points based on match outcomes during the league stage, and standings are determined by total points, followed by Net Run Rate when teams are tied.
| Match Result | Points Awarded |
|---|---|
| Win | 2 Points |
| No Result / Abandoned | 1 Point |
| Loss | 0 Points |
Net Run Rate remains a decisive factor, particularly in the later stages of the season, when multiple teams often finish on equal points.
Why the BBL Points Table Matters
The standings offer more than just rankings. They provide insight into consistency, momentum, and qualification scenarios. Teams placed near the top are rewarded with a smoother route to the finals, while those in the lower half must rely on late-season surges to stay alive.
For fans in Australia, the table reflects home dominance and rivalries. For viewers in the USA and UK, it serves as a quick snapshot of team form in a fast-paced league played across different time zones.
Big Bash League 2025–26 Points Table

| Position | Team | Matches | Wins | Losses | No Result | Points | Net Run Rate |
|---|---|---|---|---|---|---|---|
| 1 | Hobart Hurricanes | 7 | 5 | 2 | 0 | 10 | 0.187 |
| 2 | Melbourne Stars | 5 | 4 | 1 | 0 | 8 | 1.379 |
| 3 | Perth Scorchers | 5 | 3 | 2 | 0 | 6 | 1.248 |
| 4 | Brisbane Heat | 6 | 3 | 3 | 0 | 6 | -0.786 |
| 5 | Adelaide Strikers | 4 | 2 | 2 | 0 | 4 | 0.395 |
| 6 | Sydney Sixers | 5 | 2 | 3 | 0 | 4 | 0.202 |
| 7 | Melbourne Renegades | 4 | 1 | 3 | 0 | 2 | -0.879 |
| 8 | Sydney Thunder | 6 | 1 | 5 | 0 | 2 | -1.429 |
Big Bash League 2025–26: Match Results
The Big Bash League 2025–26 season has delivered a steady run of high-scoring contests, close finishes, and momentum-shifting performances. Below is a complete list of matches already played, offering a clear snapshot of how the tournament has unfolded so far.
| Date | Match | Venue | Result |
|---|---|---|---|
| Dec 14, 2025 | Sydney Sixers vs Perth Scorchers | Perth Stadium | Scorchers won by 5 wickets |
| Dec 15, 2025 | Melbourne Renegades vs Brisbane Heat | Simonds Stadium | Renegades won by 14 runs |
| Dec 16, 2025 | Sydney Thunder vs Hobart Hurricanes | Bellerive Oval | Hurricanes won by 4 wickets |
| Dec 17, 2025 | Sydney Sixers vs Adelaide Strikers | SCG | Strikers won by 3 wickets |
| Dec 18, 2025 | Hobart Hurricanes vs Melbourne Stars | MCG | Stars won by 8 wickets |
| Dec 19, 2025 | Perth Scorchers vs Brisbane Heat | The Gabba | Heat won by 8 wickets |
| Dec 20, 2025 | Sydney Sixers vs Sydney Thunder | Sydney Showground | Sixers won by 47 runs |
| Dec 21, 2025 | Melbourne Renegades vs Hobart Hurricanes | Simonds Stadium | Hurricanes won by 7 wickets |
| Dec 22, 2025 | Sydney Thunder vs Brisbane Heat | Manuka Oval | Thunder won by 34 runs |
| Dec 23, 2025 | Adelaide Strikers vs Melbourne Stars | Adelaide Oval | Stars won by 6 wickets |
| Dec 26, 2025 | Sydney Sixers vs Melbourne Stars | SCG | Stars won by 7 wickets |
| Dec 30, 2025 | Perth Scorchers vs Sydney Thunder | Sydney Showground | Scorchers won by 71 runs |
| Jan 3, 2026 | Sydney Thunder vs Hobart Hurricanes | Sydney Showground | Hurricanes won by 6 wickets |
Big Bash League 2025–26: Upcoming Matches
With the league stage moving toward its decisive phase, the upcoming fixtures will play a crucial role in shaping the final standings and playoff qualification scenarios.
| Date | Match | Venue | Start Time (Local) |
|---|---|---|---|
| Jan 4, 2026 | Melbourne Stars vs Melbourne Renegades | Melbourne Cricket Ground | 6:05 PM |
| Jan 4, 2026 | Perth Scorchers vs Adelaide Strikers | Perth Stadium | 6:15 PM |
| Jan 5, 2026 | Sydney Sixers vs Brisbane Heat | Coffs Harbour | 7:15 PM |
| Jan 6, 2026 | Adelaide Strikers vs Sydney Thunder | Adelaide Oval | 6:45 PM |
| Jan 7, 2026 | Perth Scorchers vs Melbourne Renegades | Perth Stadium | 4:15 PM |
| Jan 8, 2026 | Melbourne Stars vs Sydney Sixers | Melbourne Cricket Ground | 7:15 PM |
| Jan 10, 2026 | Brisbane Heat vs Sydney Thunder | The Gabba | 3:00 PM |
| Jan 11, 2026 | Sydney Sixers vs Hobart Hurricanes | Sydney Cricket Ground | 2:05 PM |
| Jan 20, 2026 | Qualifier | TBC | 2:00 PM |
| Jan 21, 2026 | Knockout | TBC | 2:00 PM |
| Jan 23, 2026 | Challenger | TBC | 2:00 PM |
| Jan 25, 2026 | Final | TBC | 2:00 PM |
What to Expect Going Forward
With the league entering a decisive phase, every match carries increased significance. Teams at the top will aim to secure direct qualification advantages, while those further down the table face must-win situations.
For fans across Australia, the USA, the UK, and India, the coming weeks promise closely contested games, shifting rankings, and high-pressure cricket that defines the Big Bash League’s global appeal.
As the season progresses, the points table will continue to evolve, reflecting not just wins and losses, but momentum, strategy, and execution under pressure.