Finished
Melbourne Stars
159/2 (16)
Hobart Hurricanes
158/9 (20)
🏆 Melbourne Stars Stars won by 8 wickets (with 24 balls remaining)
★
Player of the Match
Marcus Stoinis
Allrounder
Hobart Hurricanes Innings
158/9 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Owen | 8 | 4 | 0 | 1 | 200 |
| Nikhil Chaudhary | 7 | 10 | 0 | 0 | 70 |
| Rehan Ahmed | 1 | 3 | 0 | 0 | 33.33 |
| Ben McDermott | 69 | 52 | 5 | 2 | 132.69 |
| Tim David | 31 | 31 | 2 | 0 | 100 |
| Matthew Wade | 11 | 7 | 1 | 0 | 157.14 |
| Chris Jordan | 7 | 6 | 1 | 0 | 116.67 |
| Nathan Ellis | 0 | 1 | 0 | 0 | 0 |
| Rishad Hossain | 5 | 3 | 1 | 0 | 166.67 |
| Riley Meredith | 1 | 2 | 0 | 0 | 50 |
| Billy Stanlake | 1 | 1 | 0 | 0 | 100 |
| Extras | 0 | ||||
| Total | 158/9 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Glenn Maxwell | 3 | 22 | 1 | 7.33 |
| Tom Curran | 3 | 25 | 1 | 8.33 |
| Peter Siddle | 4 | 30 | 3 | 7.5 |
| Haris Rauf | 4 | 33 | 2 | 8.25 |
| Mitchell Swepson | 3 | 29 | 0 | 9.67 |
| Marcus Stoinis | 3 | 18 | 2 | 6 |
Melbourne Stars Innings
159/2 (16 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke | 20 | 20 | 2 | 0 | 100 |
| Thomas Fraser Rogers | 30 | 18 | 6 | 0 | 166.67 |
| Campbell Kellaway | 41 | 27 | 5 | 0 | 151.85 |
| Marcus Stoinis | 62 | 31 | 7 | 2 | 200 |
| Extras | 0 | ||||
| Total | 159/2 (16 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Riley Meredith | 2 | 18 | 0 | 9 |
| Billy Stanlake | 3 | 19 | 0 | 6.33 |
| Nathan Ellis | 3 | 28 | 0 | 9.33 |
| Chris Jordan | 3 | 41 | 0 | 13.67 |
| Rishad Hossain | 3 | 33 | 2 | 11 |
| Rehan Ahmed | 2 | 18 | 0 | 9 |