Finished
Melbourne Renegades
145/9 (20)
Hobart Hurricanes
149/3 (13.5)
🏆 Hurricanes won by 7 wickets (with 37 balls remaining)
★
Player of the Match
Chris Jordan
Bowler
Melbourne Renegades Innings
145/9 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brown | 0 | 8 | 0 | 0 | 0 |
| Tim Seifert | 34 | 21 | 5 | 1 | 161.9 |
| Mohammad Rizwan | 32 | 26 | 5 | 0 | 123.08 |
| Jake Fraser-McGurk | 7 | 11 | 0 | 0 | 63.64 |
| Oliver Peake | 14 | 13 | 2 | 0 | 107.69 |
| Hassan Khan | 23 | 15 | 2 | 1 | 153.33 |
| Will Sutherland | 13 | 11 | 2 | 0 | 118.18 |
| Fergus O'Neil | 6 | 6 | 0 | 0 | 100 |
| Gurinder Sandhu | 4 | 5 | 0 | 0 | 80 |
| Jason Behrendorff | 1 | 1 | 0 | 0 | 100 |
| Adam Zampa | 8 | 3 | 1 | 0 | 266.67 |
| Extras | 0 | ||||
| Total | 145/9 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Chris Jordan | 4 | 19 | 4 | 4.75 |
| Riley Meredith | 3 | 30 | 1 | 10 |
| Nathan Ellis | 4 | 43 | 2 | 10.75 |
| Rishad Hossain | 4 | 21 | 1 | 5.25 |
| Rehan Ahmed | 4 | 25 | 1 | 6.25 |
| Mitchell Owen | 1 | 7 | 0 | 7 |
Hobart Hurricanes Innings
149/3 (13.5 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Owen | 0 | 1 | 0 | 0 | 0 |
| Nikhil Chaudhary | 79 | 38 | 7 | 4 | 207.89 |
| Tim Ward | 8 | 8 | 0 | 0 | 100 |
| Ben McDermott | 49 | 33 | 2 | 4 | 148.48 |
| Tim David | 8 | 5 | 0 | 1 | 160 |
| Extras | 0 | ||||
| Total | 149/3 (13.5 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Jason Behrendorff | 3 | 35 | 2 | 11.67 |
| Gurinder Sandhu | 2 | 29 | 1 | 14.5 |
| Will Sutherland | 2.5 | 33 | 0 | 13.2 |
| Fergus O'Neil | 2 | 19 | 0 | 9.5 |
| Adam Zampa | 3 | 17 | 0 | 5.67 |
| Hassan Khan | 1 | 16 | 0 | 16 |