Finished
Sydney Thunder
193/4 (20)
Brisbane Heat
159/6 (20)
🏆 Sydney Thunder won by 34 runs
★
Player of the Match
Matthew Gilkes
Wicketkeeper
Sydney Thunder Innings
193/4 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstas | 63 | 45 | 8 | 0 | 140 |
| Matthew Gilkes | 76 | 48 | 4 | 3 | 158.33 |
| Sam Billings | 25 | 11 | 2 | 2 | 227.27 |
| David Warner | 7 | 4 | 1 | 0 | 175 |
| Daniel Sams | 10 | 10 | 1 | 0 | 100 |
| Chris Green | 1 | 2 | 0 | 0 | 50 |
| Extras | 0 | ||||
| Total | 193/4 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Shaheen Afridi | 4 | 35 | 1 | 8.75 |
| Xavier Bartlett | 4 | 52 | 0 | 13 |
| Liam Haskett | 3 | 36 | 0 | 12 |
| Matthew Kuhnemann | 4 | 29 | 1 | 7.25 |
| Jack Wildermuth | 4 | 25 | 2 | 6.25 |
| Matt Renshaw | 1 | 11 | 0 | 11 |
Brisbane Heat Innings
159/6 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Colin Munro | 18 | 14 | 3 | 0 | 128.57 |
| Jack Wildermuth | 14 | 15 | 2 | 0 | 93.33 |
| Matt Renshaw | 43 | 28 | 4 | 1 | 153.57 |
| Hugh Weibgen | 30 | 26 | 2 | 0 | 115.38 |
| Tom Alsop | 5 | 9 | 0 | 0 | 55.56 |
| Max Bryant | 25 | 18 | 0 | 2 | 138.89 |
| Jimmy Peirson | 11 | 7 | 0 | 1 | 157.14 |
| Xavier Bartlett | 3 | 3 | 0 | 0 | 100 |
| Extras | 0 | ||||
| Total | 159/6 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Reece Topley | 2 | 21 | 0 | 10.5 |
| Nathan McAndrew | 4 | 35 | 0 | 8.75 |
| Daniel Sams | 4 | 25 | 2 | 6.25 |
| Shadab Khan | 4 | 24 | 4 | 6 |
| Chris Green | 4 | 32 | 0 | 8 |
| Tanveer Sangha | 2 | 17 | 0 | 8.5 |