Finished
Adelaide Strikers
155/8 (20)
Melbourne Stars
161/4 (18.1)
🏆 Melbourne Stars won by 6 wickets (with 11 balls remaining)
★
Player of the Match
Tom Curran
Bowling Allrounder
Adelaide Strikers Innings
155/8 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Short | 56 | 42 | 4 | 0 | 133.33 |
| Chris Lynn | 4 | 4 | 0 | 0 | 100 |
| Jason Sangha | 0 | 2 | 0 | 0 | 0 |
| Liam Scott | 25 | 19 | 2 | 1 | 131.58 |
| Alex Ross | 22 | 21 | 1 | 0 | 104.76 |
| Jamie Overton | 11 | 10 | 1 | 0 | 110 |
| Jerrssis Wadia | 7 | 9 | 1 | 0 | 77.78 |
| Hasan Ali | 6 | 6 | 1 | 0 | 100 |
| Harry Nielsen | 0 | 1 | 0 | 0 | 0 |
| Henry Thornton | 12 | 6 | 0 | 1 | 200 |
| Extras | 0 | ||||
| Total | 155/8 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Glenn Maxwell | 2 | 14 | 0 | 7 |
| Tom Curran | 4 | 35 | 3 | 8.75 |
| Peter Siddle | 4 | 23 | 1 | 5.75 |
| Mitchell Swepson | 4 | 25 | 0 | 6.25 |
| Haris Rauf | 4 | 28 | 3 | 7 |
| Marcus Stoinis | 2 | 23 | 1 | 11.5 |
Melbourne Stars Innings
161/4 (18.1 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke | 23 | 19 | 2 | 0 | 121.05 |
| Sam Harper | 55 | 36 | 5 | 2 | 152.78 |
| Campbell Kellaway | 28 | 22 | 2 | 1 | 127.27 |
| Glenn Maxwell | 2 | 4 | 0 | 0 | 50 |
| Marcus Stoinis | 32 | 22 | 3 | 1 | 145.45 |
| Hilton Cartwright | 10 | 7 | 2 | 0 | 142.86 |
| Extras | 0 | ||||
| Total | 161/4 (18.1 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Matthew Short | 2.1 | 27 | 0 | 12.86 |
| Henry Thornton | 3 | 24 | 0 | 8 |
| Jamie Overton | 4 | 39 | 1 | 9.75 |
| Hasan Ali | 3 | 25 | 2 | 8.33 |
| Jerrssis Wadia | 2 | 20 | 0 | 10 |
| Lloyd Pope | 4 | 22 | 1 | 5.5 |