Finished
Sydney Sixers
144/10 (20)
Melbourne Stars
145/3 (17.3)
🏆 Melbourne Stars won by 7 wickets (with 15 balls remaining)
★
Player of the Match
Sam Harper
Top Order Batter
Sydney Sixers Innings
144/10 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Babar Azam | 2 | 7 | 0 | 0 | 28.57 |
| Daniel Hughes | 60 | 42 | 8 | 1 | 142.86 |
| Josh Philippe | 10 | 12 | 1 | 0 | 83.33 |
| Moises Henriques | 18 | 19 | 1 | 0 | 94.74 |
| Jordan Silk | 12 | 13 | 2 | 0 | 92.31 |
| Jack Edwards | 11 | 6 | 2 | 0 | 183.33 |
| Ben Dwarshuis | 5 | 3 | 1 | 0 | 166.67 |
| Joel Davies | 8 | 6 | 0 | 1 | 133.33 |
| Benjamin Manenti | 4 | 5 | 0 | 0 | 80 |
| Sean Abbott | 3 | 4 | 0 | 0 | 75 |
| Kane Richardson | 5 | 3 | 1 | 0 | 166.67 |
| Extras | 0 | ||||
| Total | 144/10 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Glenn Maxwell | 2 | 18 | 0 | 9 |
| Tom Curran | 4 | 26 | 3 | 6.5 |
| Peter Siddle | 4 | 23 | 3 | 5.75 |
| Haris Rauf | 4 | 37 | 1 | 9.25 |
| Marcus Stoinis | 4 | 25 | 2 | 6.25 |
| Mitchell Swepson | 2 | 13 | 0 | 6.5 |
Melbourne Stars Innings
145/3 (17.3 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke | 0 | 2 | 0 | 0 | 0 |
| Sam Harper | 110 | 60 | 12 | 6 | 183.33 |
| Campbell Kellaway | 14 | 19 | 2 | 0 | 73.68 |
| Jonathan Merlo | 14 | 21 | 0 | 0 | 66.67 |
| Tom Curran | 2 | 3 | 0 | 0 | 66.67 |
| Extras | 0 | ||||
| Total | 145/3 (17.3 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Sean Abbott | 3.3 | 30 | 1 | 9.09 |
| Jack Edwards | 4 | 33 | 0 | 8.25 |
| Kane Richardson | 2 | 41 | 0 | 20.5 |
| Ben Dwarshuis | 3 | 18 | 0 | 6 |
| Joel Davies | 4 | 16 | 2 | 4 |
| Benjamin Manenti | 1 | 6 | 0 | 6 |