Finished
Perth Scorchers
150/8 (20)
Hobart Hurricanes
153/6 (19.3)
🏆 Hobart Hurricanes won by 4 wickets (with 3 balls remaining)
★
Player of the Match
Tim David
Batsman
Perth Scorchers Innings
150/8 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh | 16 | 13 | 2 | 1 | 123.08 |
| Finn Allen | 43 | 23 | 3 | 3 | 186.96 |
| Cooper Connolly | 6 | 7 | 1 | 0 | 85.71 |
| Aaron Hardie | 9 | 10 | 0 | 0 | 90 |
| Ashton Turner | 8 | 8 | 1 | 0 | 100 |
| Laurie Evans | 27 | 18 | 3 | 1 | 150 |
| Nick Hobson | 29 | 23 | 4 | 0 | 126.09 |
| Ashton Agar | 5 | 11 | 0 | 0 | 45.45 |
| Joel Paris | 0 | 2 | 0 | 0 | 0 |
| Brody Couch | 5 | 5 | 1 | 0 | 100 |
| Extras | 0 | ||||
| Total | 150/8 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Chris Jordan | 4 | 33 | 0 | 8.25 |
| Riley Meredith | 4 | 19 | 2 | 4.75 |
| Nathan Ellis | 4 | 31 | 1 | 7.75 |
| Rishad Hossain | 4 | 33 | 3 | 8.25 |
| Mitchell Owen | 2 | 16 | 1 | 8 |
| Rehan Ahmed | 2 | 17 | 1 | 8.5 |
Hobart Hurricanes Innings
153/6 (19.3 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Owen | 6 | 2 | 0 | 1 | 300 |
| Tim Ward | 4 | 9 | 0 | 0 | 44.44 |
| Nikhil Chaudhary | 34 | 30 | 0 | 2 | 113.33 |
| Ben McDermott | 9 | 16 | 0 | 0 | 56.25 |
| Tim David | 42 | 28 | 3 | 2 | 150 |
| Macalister Wright | 22 | 13 | 2 | 1 | 169.23 |
| Rehan Ahmed | 7 | 7 | 0 | 1 | 100 |
| Chris Jordan | 15 | 11 | 2 | 0 | 136.36 |
| Nathan Ellis | 4 | 1 | 1 | 0 | 400 |
| Extras | 0 | ||||
| Total | 153/6 (19.3 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Joel Paris | 3.3 | 22 | 2 | 6.67 |
| Brody Couch | 4 | 23 | 0 | 5.75 |
| Mahli Beardman | 4 | 25 | 1 | 6.25 |
| Ashton Agar | 2 | 17 | 0 | 8.5 |
| Cooper Connolly | 3 | 23 | 3 | 7.67 |
| Aaron Hardie | 3 | 42 | 0 | 14 |