Finished
Brisbane Heat
179/9 (20)
Adelaide Strikers
172/10 (19.5)
🏆 Brisbane Heat won by 7 runs
★
Player of the Match
Xavier Bartlett
Bowler
Brisbane Heat Innings
179/9 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Colin Munro | 14 | 8 | 2 | 0 | 175 |
| Jack Wildermuth | 1 | 4 | 0 | 0 | 25 |
| Matt Renshaw | 33 | 21 | 2 | 2 | 157.14 |
| Hugh Weibgen | 10 | 11 | 0 | 1 | 90.91 |
| Max Bryant | 63 | 32 | 4 | 4 | 196.88 |
| Tom Alsop | 10 | 14 | 0 | 0 | 71.43 |
| Jimmy Peirson | 13 | 10 | 0 | 1 | 130 |
| Xavier Bartlett | 15 | 13 | 2 | 0 | 115.38 |
| Shaheen Afridi | 4 | 5 | 0 | 0 | 80 |
| Matthew Kuhnemann | 2 | 2 | 0 | 0 | 100 |
| Thomas Balkin | 0 | 1 | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 179/9 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Luke Wood | 4 | 43 | 2 | 10.75 |
| Liam Scott | 1 | 6 | 1 | 6 |
| Jamie Overton | 3 | 33 | 0 | 11 |
| Hasan Ali | 4 | 36 | 2 | 9 |
| Lloyd Pope | 4 | 32 | 1 | 8 |
| Matthew Short | 3 | 13 | 2 | 4.33 |
| Jerrssis Wadia | 1 | 12 | 0 | 12 |
Adelaide Strikers Innings
172/10 (19.5 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Short | 63 | 39 | 5 | 2 | 161.54 |
| Chris Lynn | 22 | 24 | 2 | 0 | 91.67 |
| Mackenzie Harvey | 0 | 2 | 0 | 0 | 0 |
| Liam Scott | 6 | 7 | 1 | 0 | 85.71 |
| Harry Manenti | 24 | 12 | 3 | 1 | 200 |
| Jamie Overton | 10 | 8 | 1 | 0 | 125 |
| Jerrssis Wadia | 34 | 16 | 1 | 3 | 212.5 |
| Luke Wood | 1 | 2 | 0 | 0 | 50 |
| Harry Nielsen | 7 | 6 | 1 | 0 | 116.67 |
| Hasan Ali | 1 | 2 | 0 | 0 | 50 |
| Lloyd Pope | 1 | 1 | 0 | 0 | 100 |
| Extras | 0 | ||||
| Total | 172/10 (19.5 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Shaheen Afridi | 3 | 26 | 0 | 8.67 |
| Xavier Bartlett | 4 | 26 | 3 | 6.5 |
| Jack Wildermuth | 4 | 59 | 2 | 14.75 |
| Matthew Kuhnemann | 4 | 23 | 1 | 5.75 |
| Thomas Balkin | 3.5 | 30 | 2 | 8.57 |
| Matt Renshaw | 1 | 7 | 1 | 7 |