Finished
Melbourne Stars
132/1 (14)
Sydney Thunder
128/10 (20)
🏆 Melbourne Stars won by 9 wickets (with 36 balls remaining)
★
Player of the Match
Haris Rauf
Bowler
Sydney Thunder Innings
128/10 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstas | 11 | 15 | 0 | 0 | 73.33 |
| Matthew Gilkes | 24 | 13 | 1 | 2 | 184.62 |
| David Warner | 10 | 12 | 0 | 1 | 83.33 |
| Cameron Bancroft | 10 | 13 | 1 | 0 | 76.92 |
| Sam Billings | 23 | 19 | 2 | 1 | 121.05 |
| Shadab Khan | 25 | 24 | 2 | 0 | 104.17 |
| Daniel Sams | 3 | 3 | 0 | 0 | 100 |
| Chris Green | 12 | 11 | 1 | 0 | 109.09 |
| Tanveer Sangha | 1 | 3 | 0 | 0 | 33.33 |
| Reece Topley | 5 | 5 | 0 | 0 | 100 |
| Ryan Hadley | 1 | 2 | 0 | 0 | 50 |
| Extras | 0 | ||||
| Total | 128/10 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Glenn Maxwell | 1 | 12 | 0 | 12 |
| Tom Curran | 4 | 22 | 2 | 5.5 |
| Peter Siddle | 4 | 22 | 1 | 5.5 |
| Haris Rauf | 4 | 29 | 3 | 7.25 |
| Marcus Stoinis | 3 | 25 | 2 | 8.33 |
| Mitchell Swepson | 4 | 18 | 2 | 4.5 |
Melbourne Stars Innings
132/1 (14 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Joe Clarke | 60 | 37 | 8 | 1 | 162.16 |
| Sam Harper | 29 | 27 | 2 | 0 | 107.41 |
| Glenn Maxwell | 39 | 20 | 5 | 2 | 195 |
| Extras | 0 | ||||
| Total | 132/1 (14 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Ryan Hadley | 3 | 32 | 0 | 10.67 |
| Reece Topley | 1 | 7 | 0 | 7 |
| Daniel Sams | 2 | 31 | 0 | 15.5 |
| Shadab Khan | 4 | 24 | 0 | 6 |
| Chris Green | 2 | 8 | 1 | 4 |
| Tanveer Sangha | 2 | 27 | 0 | 13.5 |