Finished
Sydney Thunder
131/10 (17.3)
Perth Scorchers
202/8 (20)
🏆 Perth Scorchers won by 71 runs
★
Player of the Match
Ashton Turner
Allrounder
Perth Scorchers Innings
202/8 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh | 6 | 7 | 0 | 1 | 85.71 |
| Finn Allen | 11 | 9 | 1 | 1 | 122.22 |
| Cooper Connolly | 28 | 27 | 2 | 1 | 103.7 |
| Josh Inglis | 13 | 9 | 1 | 1 | 144.44 |
| Ashton Turner | 99 | 41 | 8 | 8 | 241.46 |
| Laurie Evans | 10 | 7 | 0 | 1 | 142.86 |
| Aaron Hardie | 28 | 16 | 5 | 0 | 175 |
| Ashton Agar | 5 | 3 | 1 | 0 | 166.67 |
| Joel Paris | 0 | 1 | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 202/8 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Nathan McAndrew | 3 | 25 | 1 | 8.33 |
| Reece Topley | 4 | 34 | 2 | 8.5 |
| Chris Green | 3 | 35 | 0 | 11.67 |
| Daniel Sams | 4 | 51 | 4 | 12.75 |
| Shadab Khan | 3 | 29 | 1 | 9.67 |
| Tanveer Sangha | 3 | 27 | 0 | 9 |
Sydney Thunder Innings
131/10 (17.3 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner | 25 | 21 | 0 | 2 | 119.05 |
| Matthew Gilkes | 33 | 19 | 3 | 2 | 173.68 |
| Sam Konstas | 21 | 19 | 2 | 1 | 110.53 |
| Cameron Bancroft | 2 | 4 | 0 | 0 | 50 |
| Sam Billings | 0 | 1 | 0 | 0 | 0 |
| Daniel Sams | 16 | 13 | 2 | 0 | 123.08 |
| Shadab Khan | 4 | 4 | 0 | 0 | 100 |
| Chris Green | 5 | 7 | 1 | 0 | 71.43 |
| Nathan McAndrew | 11 | 5 | 2 | 0 | 220 |
| Tanveer Sangha | 3 | 6 | 0 | 0 | 50 |
| Reece Topley | 5 | 6 | 0 | 0 | 83.33 |
| Extras | 0 | ||||
| Total | 131/10 (17.3 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Mahli Beardman | 4 | 27 | 1 | 6.75 |
| Joel Paris | 3 | 28 | 2 | 9.33 |
| Brody Couch | 3.3 | 28 | 2 | 8.48 |
| Aaron Hardie | 2 | 7 | 2 | 3.5 |
| Cooper Connolly | 3 | 26 | 2 | 8.67 |
| Ashton Agar | 2 | 15 | 0 | 7.5 |