Finished
Adelaide Strikers
125/3 (14.1)
Brisbane Heat
121/10 (19.4)
🏆 Adelaide Strikers won by 7 wickets (with 35 balls remaining)
★
Player of the Match
Liam Scott
Allrounder
Brisbane Heat Innings
121/10 (19.4 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Colin Munro | 4 | 6 | 0 | 0 | 66.67 |
| Jack Wildermuth | 5 | 10 | 0 | 0 | 50 |
| Lachlan Hearne | 2 | 3 | 0 | 0 | 66.67 |
| Matt Renshaw | 6 | 10 | 1 | 0 | 60 |
| Max Bryant | 1 | 5 | 0 | 0 | 20 |
| Hugh Weibgen | 28 | 33 | 1 | 1 | 84.85 |
| Jimmy Peirson | 13 | 12 | 1 | 0 | 108.33 |
| Xavier Bartlett | 19 | 10 | 1 | 2 | 190 |
| Matthew Kuhnemann | 31 | 22 | 1 | 3 | 140.91 |
| Thomas Balkin | 1 | 3 | 0 | 0 | 33.33 |
| Ollie Patterson | 2 | 4 | 0 | 0 | 50 |
| Extras | 0 | ||||
| Total | 121/10 (19.4 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Luke Wood | 4 | 19 | 1 | 4.75 |
| Liam Scott | 4 | 12 | 2 | 3 |
| Jamie Overton | 4 | 19 | 3 | 4.75 |
| Hasan Ali | 4 | 29 | 2 | 7.25 |
| Lloyd Pope | 3 | 41 | 0 | 13.67 |
| Matthew Short | 0.4 | 1 | 1 | 2.5 |
Adelaide Strikers Innings
125/3 (14.1 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Short | 19 | 27 | 2 | 0 | 70.37 |
| Chris Lynn | 79 | 41 | 6 | 6 | 192.68 |
| Mackenzie Harvey | 11 | 11 | 1 | 0 | 100 |
| Jerrssis Wadia | 1 | 2 | 0 | 0 | 50 |
| Liam Scott | 7 | 5 | 1 | 0 | 140 |
| Extras | 0 | ||||
| Total | 125/3 (14.1 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Ollie Patterson | 2 | 15 | 1 | 7.5 |
| Xavier Bartlett | 4 | 42 | 1 | 10.5 |
| Jack Wildermuth | 3 | 18 | 0 | 6 |
| Thomas Balkin | 2 | 17 | 1 | 8.5 |
| Matthew Kuhnemann | 3 | 28 | 0 | 9.33 |
| Matt Renshaw | 0.1 | 4 | 0 | 40 |