Finished
Brisbane Heat
199/6 (19.4)
Melbourne Stars
195/6 (20)
🏆 Brisbane Heat won by 4 wickets (with 2 balls remaining)
★
Player of the Match
Max Bryant
Batsman
Melbourne Stars Innings
195/6 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Harper | 37 | 23 | 5 | 1 | 160.87 |
| Thomas Fraser Rogers | 13 | 12 | 2 | 0 | 108.33 |
| Marcus Stoinis | 43 | 35 | 5 | 1 | 122.86 |
| Campbell Kellaway | 29 | 14 | 6 | 0 | 207.14 |
| Glenn Maxwell | 1 | 2 | 0 | 0 | 50 |
| Hilton Cartwright | 26 | 20 | 1 | 2 | 130 |
| Tom Curran | 2 | 2 | 0 | 0 | 100 |
| Blake Macdonald | 37 | 12 | 4 | 2 | 308.33 |
| Extras | 0 | ||||
| Total | 195/6 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Jack Wildermuth | 2 | 32 | 0 | 16 |
| Xavier Bartlett | 4 | 48 | 1 | 12 |
| Ollie Patterson | 4 | 41 | 1 | 10.25 |
| Matthew Kuhnemann | 4 | 22 | 1 | 5.5 |
| Thomas Balkin | 4 | 35 | 2 | 8.75 |
| Matt Renshaw | 2 | 13 | 1 | 6.5 |
Brisbane Heat Innings
199/6 (19.4 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jack Wildermuth | 15 | 10 | 3 | 0 | 150 |
| Colin Munro | 3 | 6 | 0 | 0 | 50 |
| Nathan McSweeney | 43 | 31 | 5 | 1 | 138.71 |
| Matt Renshaw | 41 | 27 | 4 | 1 | 151.85 |
| Hugh Weibgen | 1 | 2 | 0 | 0 | 50 |
| Max Bryant | 48 | 26 | 3 | 4 | 184.62 |
| Jimmy Peirson | 14 | 8 | 1 | 1 | 175 |
| Xavier Bartlett | 21 | 9 | 2 | 1 | 233.33 |
| Extras | 0 | ||||
| Total | 199/6 (19.4 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Glenn Maxwell | 3 | 20 | 0 | 6.67 |
| Tom Curran | 4 | 47 | 1 | 11.75 |
| Peter Siddle | 4 | 38 | 2 | 9.5 |
| Haris Rauf | 3.4 | 40 | 1 | 11.76 |
| Marcus Stoinis | 2 | 18 | 0 | 9 |
| Mitchell Swepson | 3 | 30 | 2 | 10 |