All News Match Prediction Fantasy Tips Top Stories Photos On This Day Cricket Betting Guides Cricket Analysis
Finished
Melbourne Stars
173/9 (20)
Melbourne Renegades
177/6 (19.5)
🏆 Melbourne Renegades won by 4 wickets (with 1 ball remaining)
Josh Brown
Player of the Match
Josh Brown
Batsman
Melbourne Stars Innings
173/9 (20 ov)
Batting
Player R B 4s 6s SR
Thomas Fraser Rogers 15 13 1 0 115.38
Sam Harper 20 10 1 1 200
Campbell Kellaway 33 27 3 0 122.22
Blake Macdonald 3 6 0 0 50
Glenn Maxwell 1 4 0 0 25
Marcus Stoinis 16 14 2 0 114.29
Hilton Cartwright 28 19 2 2 147.37
Tom Curran 38 18 5 2 211.11
Mitchell Swepson 10 5 0 1 200
Haris Rauf 4 4 1 0 100
Peter Siddle 0 0 0 0 0
Extras 0
Total 173/9 (20 ov)
Fall of Wickets
No wickets
Bowling
Player O R W ECO
Hassan Khan 4 26 1 6.5
Jason Behrendorff 3 34 0 11.33
Gurinder Sandhu 4 41 4 10.25
Callum Stow 4 24 2 6
Will Sutherland 4 32 1 8
Matthew Spoors 1 14 0 14
Melbourne Renegades Innings
177/6 (19.5 ov)
Batting
Player R B 4s 6s SR
Josh Brown 84 48 9 4 175
Tim Seifert 6 5 1 0 120
Mohammad Rizwan 41 38 4 0 107.89
Jake Fraser-McGurk 4 9 0 0 44.44
Hassan Khan 11 6 2 0 183.33
Oliver Peake 10 5 0 1 200
Will Sutherland 19 7 0 2 271.43
Matthew Spoors 1 1 0 0 100
Extras 0
Total 177/6 (19.5 ov)
Fall of Wickets
No wickets
Bowling
Player O R W ECO
Glenn Maxwell 2 15 0 7.5
Tom Curran 3 25 0 8.33
Haris Rauf 4 44 2 11
Peter Siddle 4 39 2 9.75
Mitchell Swepson 4 20 1 5
Marcus Stoinis 2.5 34 0 13.6