Finished
Perth Scorchers
153/8 (20)
Adelaide Strikers
120/10 (18.1)
🏆 Perth Scorchers won by 33 runs
★
Player of the Match
Joel Paris
Bowler
Perth Scorchers Innings
153/8 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh | 37 | 33 | 5 | 1 | 112.12 |
| Sam Fanning | 31 | 24 | 3 | 1 | 129.17 |
| Cooper Connolly | 0 | 3 | 0 | 0 | 0 |
| Aaron Hardie | 9 | 10 | 1 | 0 | 90 |
| Ashton Turner | 28 | 14 | 4 | 1 | 200 |
| Joel Curtis | 1 | 2 | 0 | 0 | 50 |
| Nick Hobson | 5 | 7 | 0 | 0 | 71.43 |
| Ashton Agar | 16 | 12 | 0 | 1 | 133.33 |
| Joel Paris | 20 | 14 | 0 | 2 | 142.86 |
| Brody Couch | 0 | 1 | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 153/8 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Luke Wood | 2 | 13 | 0 | 6.5 |
| Liam Scott | 2 | 21 | 0 | 10.5 |
| Lloyd Pope | 4 | 23 | 4 | 5.75 |
| Tabraiz Shamsi | 4 | 30 | 3 | 7.5 |
| Matthew Short | 4 | 32 | 0 | 8 |
| Jerrssis Wadia | 4 | 33 | 0 | 8.25 |
Adelaide Strikers Innings
120/10 (18.1 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Matthew Short | 31 | 21 | 3 | 1 | 147.62 |
| Chris Lynn | 1 | 3 | 0 | 0 | 33.33 |
| Mackenzie Harvey | 11 | 10 | 1 | 0 | 110 |
| Jason Sangha | 0 | 2 | 0 | 0 | 0 |
| Liam Scott | 33 | 28 | 2 | 1 | 117.86 |
| Harry Manenti | 10 | 19 | 0 | 0 | 52.63 |
| Jamie Overton | 11 | 8 | 0 | 1 | 137.5 |
| Jerrssis Wadia | 2 | 3 | 0 | 0 | 66.67 |
| Luke Wood | 4 | 2 | 1 | 0 | 200 |
| Lloyd Pope | 1 | 6 | 0 | 0 | 16.67 |
| Tabraiz Shamsi | 7 | 7 | 1 | 0 | 100 |
| Extras | 0 | ||||
| Total | 120/10 (18.1 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Cooper Connolly | 4 | 31 | 1 | 7.75 |
| Joel Paris | 4 | 22 | 3 | 5.5 |
| Mahli Beardman | 2 | 17 | 1 | 8.5 |
| Ashton Agar | 4 | 21 | 1 | 5.25 |
| Ashton Turner | 1 | 1 | 2 | 1 |
| Brody Couch | 1 | 15 | 0 | 15 |
| Aaron Hardie | 2.1 | 10 | 2 | 4.76 |