Finished
Perth Scorchers
127/10 (19.2)
Melbourne Renegades
130/6 (20)
🏆 Melbourne Renegades won by 4 wickets (with 0 balls remaining)
★
Player of the Match
Oliver Peake
Batsman
Perth Scorchers Innings
127/10 (19.2 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh | 27 | 25 | 0 | 2 | 108 |
| Finn Allen | 8 | 5 | 0 | 1 | 160 |
| Cooper Connolly | 3 | 8 | 0 | 0 | 37.5 |
| Aaron Hardie | 44 | 40 | 4 | 1 | 110 |
| Ashton Turner | 12 | 8 | 0 | 1 | 150 |
| Laurie Evans | 8 | 8 | 1 | 0 | 100 |
| Nick Hobson | 10 | 13 | 1 | 0 | 76.92 |
| Jhye Richardson | 10 | 6 | 0 | 1 | 166.67 |
| Joel Paris | 0 | 1 | 0 | 0 | 0 |
| David Payne | 0 | 2 | 0 | 0 | 0 |
| Mahli Beardman | 0 | 0 | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 127/10 (19.2 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Jason Behrendorff | 3 | 11 | 1 | 3.67 |
| Gurinder Sandhu | 4 | 28 | 4 | 7 |
| Will Sutherland | 3.2 | 28 | 1 | 8.75 |
| Callum Stow | 2 | 19 | 0 | 9.5 |
| Hassan Khan | 4 | 26 | 2 | 6.5 |
| Samuel Elliott | 3 | 12 | 0 | 4 |
Melbourne Renegades Innings
130/6 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brown | 22 | 14 | 2 | 2 | 157.14 |
| Tim Seifert | 11 | 16 | 1 | 0 | 68.75 |
| Mohammad Rizwan | 21 | 25 | 2 | 0 | 84 |
| Jake Fraser-McGurk | 8 | 12 | 0 | 0 | 66.67 |
| Oliver Peake | 42 | 30 | 4 | 1 | 140 |
| Hassan Khan | 1 | 3 | 0 | 0 | 33.33 |
| Will Sutherland | 15 | 18 | 0 | 1 | 83.33 |
| Samuel Elliott | 3 | 3 | 0 | 0 | 100 |
| Extras | 0 | ||||
| Total | 130/6 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Joel Paris | 2 | 7 | 1 | 3.5 |
| Jhye Richardson | 4 | 37 | 1 | 9.25 |
| David Payne | 4 | 23 | 1 | 5.75 |
| Mahli Beardman | 2 | 13 | 0 | 6.5 |
| Aaron Hardie | 3 | 26 | 0 | 8.67 |
| Cooper Connolly | 4 | 20 | 1 | 5 |
| Ashton Turner | 1 | 1 | 1 | 1 |