Finished
Melbourne Renegades
166/7 (20)
Melbourne Stars
170/2 (15.5)
🏆 Melbourne Stars won by 8 wickets (with 25 balls remaining)
★
Player of the Match
Sam Harper
Top Order Batter
Melbourne Renegades Innings
166/7 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brown | 80 | 50 | 7 | 4 | 160 |
| Tim Seifert | 3 | 5 | 0 | 0 | 60 |
| Jake Fraser-McGurk | 17 | 14 | 0 | 1 | 121.43 |
| Mohammad Rizwan | 21 | 20 | 2 | 0 | 105 |
| Caleb Jewell | 0 | 1 | 0 | 0 | 0 |
| Hassan Khan | 23 | 18 | 1 | 1 | 127.78 |
| Will Sutherland | 2 | 5 | 0 | 0 | 40 |
| Gurinder Sandhu | 7 | 5 | 0 | 0 | 140 |
| Brendan Doggett | 1 | 2 | 0 | 0 | 50 |
| Extras | 0 | ||||
| Total | 166/7 (20 ov) | ||||
Fall of Wickets
15-1 (Tim Seifert, 1.6), 72-2 (Jake Fraser-McGurk, 8.1), 100-3 (Mohammad Rizwan, 12.4), 100-4 (Caleb Jewell, 12.5), 141-5 (Josh Brown, 17.2), 150-6 (Will Sutherland, 18.3), 153-7 (Hassan Khan, 19.1)
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Glenn Maxwell | 1 | 10 | 0 | 10 |
| Tom Curran | 4 | 31 | 1 | 7.75 |
| Peter Siddle | 4 | 32 | 1 | 8 |
| Haris Rauf | 4 | 31 | 2 | 7.75 |
| Mitchell Swepson | 3 | 24 | 0 | 8 |
| Marcus Stoinis | 4 | 33 | 3 | 8.25 |
Melbourne Stars Innings
170/2 (15.5 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Harper | 84 | 51 | 8 | 4 | 164.71 |
| Thomas Fraser Rogers | 53 | 24 | 4 | 4 | 220.83 |
| Campbell Kellaway | 7 | 3 | 1 | 0 | 233.33 |
| Glenn Maxwell | 20 | 17 | 0 | 1 | 117.65 |
| Extras | 0 | ||||
| Total | 170/2 (15.5 ov) | ||||
Fall of Wickets
81-1 (Sam Harper, 7.3), 89-2 (Campbell Kellaway, 8.1)
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Jason Behrendorff | 2 | 22 | 0 | 11 |
| Brendan Doggett | 3 | 46 | 0 | 15.33 |
| Gurinder Sandhu | 2 | 30 | 0 | 15 |
| Callum Stow | 3.5 | 33 | 0 | 9.43 |
| Will Sutherland | 2 | 15 | 0 | 7.5 |
| Hassan Khan | 3 | 20 | 1 | 6.67 |