Finished
Sydney Thunder
140/6 (15.2)
Melbourne Renegades
170/8 (20)
🏆 Sydney Thunder won by 4 wickets (with 4 balls remaining) (D/L method)
★
Player of the Match
Chris Green
Allrounder
Melbourne Renegades Innings
170/8 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brown | 35 | 25 | 3 | 3 | 140 |
| Tim Seifert | 29 | 25 | 2 | 2 | 116 |
| Jake Fraser-McGurk | 19 | 9 | 2 | 1 | 211.11 |
| Mohammad Rizwan | 26 | 23 | 2 | 1 | 113.04 |
| Caleb Jewell | 4 | 3 | 1 | 0 | 133.33 |
| Hassan Khan | 46 | 31 | 1 | 4 | 148.39 |
| Will Sutherland | 1 | 1 | 0 | 0 | 100 |
| Gurinder Sandhu | 0 | 1 | 0 | 0 | 0 |
| Samuel Elliott | 4 | 2 | 1 | 0 | 200 |
| Extras | 0 | ||||
| Total | 170/8 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Tom Andrews | 3 | 31 | 0 | 10.33 |
| David Willey | 4 | 39 | 2 | 9.75 |
| Daniel Sams | 4 | 29 | 0 | 7.25 |
| Ryan Hadley | 4 | 37 | 2 | 9.25 |
| Wes Agar | 4 | 23 | 2 | 5.75 |
| Chris Green | 1 | 7 | 0 | 7 |
Sydney Thunder Innings
140/6 (15.2 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Konstas | 18 | 11 | 4 | 0 | 163.64 |
| Matthew Gilkes | 2 | 3 | 0 | 0 | 66.67 |
| Cameron Bancroft | 17 | 18 | 2 | 0 | 94.44 |
| Sam Billings | 33 | 27 | 1 | 1 | 122.22 |
| Nic Maddinson | 30 | 17 | 2 | 2 | 176.47 |
| Daniel Sams | 0 | 1 | 0 | 0 | 0 |
| David Willey | 1 | 2 | 0 | 0 | 50 |
| Chris Green | 34 | 13 | 3 | 3 | 261.54 |
| Extras | 0 | ||||
| Total | 140/6 (15.2 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Jason Behrendorff | 3 | 31 | 0 | 10.33 |
| Gurinder Sandhu | 4 | 42 | 4 | 10.5 |
| Will Sutherland | 3 | 24 | 0 | 8 |
| Hassan Khan | 1.2 | 11 | 0 | 9.17 |
| Samuel Elliott | 1 | 10 | 0 | 10 |
| Adam Zampa | 3 | 21 | 2 | 7 |