Finished
Melbourne Stars
86/4 (15.1)
Adelaide Strikers
83/10 (19.3)
🏆 Melbourne Stars won by 6 wickets (with 29 balls remaining)
★
Player of the Match
Tom Curran
Bowling Allrounder
Adelaide Strikers Innings
83/10 (19.3 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Carey | 3 | 7 | 0 | 0 | 42.86 |
| Matthew Short | 8 | 10 | 0 | 0 | 80 |
| Chris Lynn | 2 | 5 | 0 | 0 | 40 |
| Liam Scott | 18 | 20 | 2 | 0 | 90 |
| Jason Sangha | 3 | 7 | 0 | 0 | 42.86 |
| Jamie Overton | 6 | 13 | 0 | 0 | 46.15 |
| Harry Manenti | 7 | 9 | 0 | 1 | 77.78 |
| Hasan Ali | 0 | 1 | 0 | 0 | 0 |
| Cameron Boyce | 20 | 18 | 1 | 1 | 111.11 |
| Lloyd Pope | 0 | 5 | 0 | 0 | 0 |
| Tabraiz Shamsi | 8 | 22 | 0 | 0 | 36.36 |
| Extras | 0 | ||||
| Total | 83/10 (19.3 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Glenn Maxwell | 2 | 9 | 0 | 4.5 |
| Tom Curran | 4 | 10 | 4 | 2.5 |
| Peter Siddle | 1 | 3 | 1 | 3 |
| Haris Rauf | 4 | 20 | 0 | 5 |
| Marcus Stoinis | 3.3 | 8 | 2 | 2.42 |
| Mitchell Swepson | 4 | 22 | 3 | 5.5 |
| Campbell Kellaway | 1 | 10 | 0 | 10 |
Melbourne Stars Innings
86/4 (15.1 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Harper | 9 | 9 | 1 | 0 | 100 |
| Thomas Fraser Rogers | 32 | 40 | 2 | 0 | 80 |
| Campbell Kellaway | 0 | 5 | 0 | 0 | 0 |
| Blake Macdonald | 11 | 13 | 1 | 0 | 84.62 |
| Marcus Stoinis | 23 | 20 | 1 | 1 | 115 |
| Tom Curran | 9 | 4 | 2 | 0 | 225 |
| Hilton Cartwright | 0 | 1 | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 86/4 (15.1 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Hasan Ali | 4 | 21 | 1 | 5.25 |
| Liam Scott | 2.1 | 12 | 2 | 5.71 |
| Jamie Overton | 4 | 19 | 1 | 4.75 |
| Tabraiz Shamsi | 3 | 20 | 0 | 6.67 |
| Lloyd Pope | 2 | 14 | 0 | 7 |