Finished
Melbourne Renegades
169/7 (20)
Perth Scorchers
219/7 (20)
🏆 Perth Scorchers won by 50 runs
★
Player of the Match
Finn Allen
Batsman
Perth Scorchers Innings
219/7 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Finn Allen | 101 | 53 | 5 | 8 | 190.57 |
| Mitchell Marsh | 20 | 15 | 1 | 1 | 133.33 |
| Cooper Connolly | 18 | 12 | 2 | 1 | 150 |
| Aaron Hardie | 22 | 11 | 2 | 2 | 200 |
| Ashton Turner | 13 | 6 | 1 | 1 | 216.67 |
| Laurie Evans | 21 | 11 | 1 | 2 | 190.91 |
| Nick Hobson | 3 | 4 | 0 | 0 | 75 |
| Jhye Richardson | 4 | 4 | 0 | 0 | 100 |
| Luke Holt | 8 | 4 | 0 | 1 | 200 |
| Extras | 0 | ||||
| Total | 219/7 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Hassan Khan | 3 | 34 | 0 | 11.33 |
| Brendan Doggett | 3 | 28 | 1 | 9.33 |
| Gurinder Sandhu | 3 | 47 | 0 | 15.67 |
| Adam Zampa | 4 | 31 | 1 | 7.75 |
| Will Sutherland | 4 | 47 | 1 | 11.75 |
| Samuel Elliott | 3 | 28 | 4 | 9.33 |
Melbourne Renegades Innings
169/7 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert | 66 | 43 | 4 | 4 | 153.49 |
| Josh Brown | 0 | 3 | 0 | 0 | 0 |
| Jake Fraser-McGurk | 42 | 18 | 2 | 5 | 233.33 |
| Mohammad Rizwan | 3 | 4 | 0 | 0 | 75 |
| Harry Dixon | 1 | 2 | 0 | 0 | 50 |
| Hassan Khan | 4 | 6 | 0 | 0 | 66.67 |
| Will Sutherland | 6 | 4 | 1 | 0 | 150 |
| Samuel Elliott | 13 | 18 | 1 | 1 | 72.22 |
| Gurinder Sandhu | 15 | 12 | 2 | 0 | 125 |
| Brendan Doggett | 11 | 11 | 1 | 0 | 100 |
| Extras | 0 | ||||
| Total | 169/7 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Cooper Connolly | 4 | 23 | 2 | 5.75 |
| David Payne | 4 | 30 | 0 | 7.5 |
| Jhye Richardson | 3 | 38 | 0 | 12.67 |
| Luke Holt | 2 | 22 | 1 | 11 |
| Mahli Beardman | 4 | 30 | 2 | 7.5 |
| Aaron Hardie | 3 | 24 | 1 | 8 |