Finished
Adelaide Strikers
100/2 (11.5)
Melbourne Renegades
99/10 (16.5)
🏆 Adelaide Strikers won by 8 wickets (with 49 balls remaining)
★
Player of the Match
Tabraiz Shamsi
Bowler
Melbourne Renegades Innings
99/10 (16.5 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Seifert | 0 | 1 | 0 | 0 | 0 |
| Josh Brown | 6 | 14 | 1 | 0 | 42.86 |
| Jake Fraser-McGurk | 0 | 1 | 0 | 0 | 0 |
| Mohammad Rizwan | 17 | 14 | 1 | 1 | 121.43 |
| Caleb Jewell | 14 | 13 | 1 | 0 | 107.69 |
| Hassan Khan | 17 | 9 | 0 | 2 | 188.89 |
| Will Sutherland | 38 | 28 | 2 | 3 | 135.71 |
| Samuel Elliott | 1 | 2 | 0 | 0 | 50 |
| Brendan Doggett | 1 | 8 | 0 | 0 | 12.5 |
| Michael Archer | 2 | 9 | 0 | 0 | 22.22 |
| Callum Stow | 1 | 2 | 0 | 0 | 50 |
| Extras | 0 | ||||
| Total | 99/10 (16.5 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Jerrssis Wadia | 2 | 11 | 2 | 5.5 |
| Jamie Overton | 3 | 21 | 0 | 7 |
| Henry Thornton | 1 | 12 | 1 | 12 |
| Hasan Ali | 2 | 11 | 1 | 5.5 |
| Tabraiz Shamsi | 3.5 | 15 | 4 | 4.29 |
| Lloyd Pope | 4 | 23 | 2 | 5.75 |
| Matthew Short | 1 | 5 | 0 | 5 |
Adelaide Strikers Innings
100/2 (11.5 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Carey | 22 | 15 | 4 | 0 | 146.67 |
| Matthew Short | 30 | 22 | 2 | 1 | 136.36 |
| Chris Lynn | 27 | 25 | 3 | 0 | 108 |
| Liam Scott | 18 | 10 | 2 | 0 | 180 |
| Extras | 0 | ||||
| Total | 100/2 (11.5 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Hassan Khan | 2 | 13 | 0 | 6.5 |
| Brendan Doggett | 3 | 36 | 0 | 12 |
| Will Sutherland | 1 | 11 | 0 | 11 |
| Samuel Elliott | 1.5 | 15 | 1 | 10 |
| Michael Archer | 2 | 15 | 0 | 7.5 |
| Callum Stow | 2 | 8 | 1 | 4 |