Finished
Perth Scorchers
134/4 (16.5)
Melbourne Stars
130/10 (18.2)
🏆 Perth Scorchers won by 6 wickets (with 19 balls remaining)
★
Player of the Match
Jhye Richardson
Bowler
Melbourne Stars Innings
130/10 (18.2 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Thomas Fraser Rogers | 8 | 4 | 2 | 0 | 200 |
| Sam Harper | 6 | 6 | 0 | 1 | 100 |
| Joe Clarke | 0 | 1 | 0 | 0 | 0 |
| Campbell Kellaway | 19 | 20 | 0 | 1 | 95 |
| Marcus Stoinis | 55 | 39 | 5 | 2 | 141.03 |
| Hilton Cartwright | 13 | 15 | 1 | 0 | 86.67 |
| Glenn Maxwell | 3 | 8 | 0 | 0 | 37.5 |
| Tom Curran | 9 | 5 | 0 | 1 | 180 |
| Mitchell Swepson | 7 | 7 | 0 | 1 | 100 |
| Haris Rauf | 0 | 1 | 0 | 0 | 0 |
| Peter Siddle | 6 | 6 | 0 | 1 | 100 |
| Extras | 0 | ||||
| Total | 130/10 (18.2 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Cooper Connolly | 3 | 18 | 2 | 6 |
| Jhye Richardson | 3.2 | 16 | 4 | 5 |
| Aaron Hardie | 3 | 30 | 1 | 10 |
| Mahli Beardman | 4 | 24 | 1 | 6 |
| David Payne | 4 | 30 | 2 | 7.5 |
| Luke Holt | 1 | 12 | 0 | 12 |
Perth Scorchers Innings
134/4 (16.5 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh | 12 | 8 | 2 | 0 | 150 |
| Finn Allen | 69 | 39 | 2 | 7 | 176.92 |
| Cooper Connolly | 2 | 2 | 0 | 0 | 100 |
| Josh Inglis | 1 | 9 | 0 | 0 | 11.11 |
| Aaron Hardie | 41 | 37 | 5 | 0 | 110.81 |
| Ashton Turner | 3 | 6 | 0 | 0 | 50 |
| Extras | 0 | ||||
| Total | 134/4 (16.5 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Peter Siddle | 4 | 31 | 1 | 7.75 |
| Tom Curran | 4 | 23 | 0 | 5.75 |
| Haris Rauf | 4 | 23 | 3 | 5.75 |
| Marcus Stoinis | 2 | 23 | 0 | 11.5 |
| Mitchell Swepson | 2.5 | 30 | 0 | 12 |