Finished
New Zealand
91/10 (14.3)
South Africa
93/3 (16.4)
🏆 South Africa won by 7 wickets (with 20 balls remaining)
★
Player of the Match
Nqobani Mokoena
Batsman
New Zealand Innings
91/10 (14.3 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway | 1 | 5 | 0 | 0 | 20 |
| Tom Latham | 7 | 6 | 1 | 0 | 116.67 |
| Tim Robinson | 6 | 5 | 1 | 0 | 120 |
| Nick Kelly | 2 | 5 | 0 | 0 | 40 |
| Bevon Jacobs | 10 | 7 | 0 | 1 | 142.86 |
| Mitchell Santner | 15 | 19 | 2 | 0 | 78.95 |
| James Neesham | 26 | 21 | 2 | 1 | 123.81 |
| Cole McConchie | 15 | 11 | 1 | 0 | 136.36 |
| Zakary Foulkes | 1 | 3 | 0 | 0 | 33.33 |
| Kyle Jamieson | 2 | 5 | 0 | 0 | 40 |
| Ben Sears | 0 | 0 | 0 | 0 | 0 |
| Extras | 0 | ||||
| Total | 91/10 (14.3 ov) | ||||
Fall of Wickets
2-1 (Devon Conway, 0.6), 14-2 (Tom Latham, 2.1), 20-3 (Tim Robinson, 3.2), 21-4 (Nick Kelly, 3.4), 36-5 (Bevon Jacobs, 5.5), 54-6 (Mitchell Santner, 9.2), 80-7 (James Neesham, 12.1), 83-8 (Zakary Foulkes, 12.6), 86-9 (Kyle Jamieson, 13.6), 91-10 (Cole McConchie, 14.3)
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Gerald Coetzee | 3 | 14 | 2 | 4.67 |
| Nqobani Mokoena | 3.3 | 26 | 3 | 7.88 |
| Ottneil Baartman | 3 | 22 | 2 | 7.33 |
| Keshav Maharaj | 4 | 25 | 2 | 6.25 |
| Dian Forrester | 1 | 4 | 0 | 4 |
South Africa Innings
93/3 (16.4 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony de Zorzi | 2 | 8 | 0 | 0 | 25 |
| Connor Esterhuizen | 45 | 48 | 2 | 2 | 93.75 |
| Rubin Hermann | 7 | 6 | 0 | 1 | 116.67 |
| Jason Smith | 10 | 14 | 1 | 0 | 71.43 |
| Dian Forrester | 16 | 25 | 1 | 0 | 64 |
| Extras | 0 | ||||
| Total | 93/3 (16.4 ov) | ||||
Fall of Wickets
3-1 (Tony de Zorzi, 1.4), 24-2 (Rubin Hermann, 4.5), 46-3 (Jason Smith, 9.1)
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Kyle Jamieson | 3.4 | 28 | 1 | 8.24 |
| Zakary Foulkes | 2 | 8 | 1 | 4 |
| Ben Sears | 3 | 16 | 0 | 5.33 |
| Mitchell Santner | 4 | 8 | 1 | 2 |
| Cole McConchie | 4 | 24 | 0 | 6 |