Finished
New Zealand
137/2 (16.2)
South Africa
136/9 (20)
🏆 New Zealand won by 8 wickets (with 22 balls remaining)
★
Player of the Match
Lockie Ferguson
Bowler
South Africa Innings
136/9 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tony de Zorzi | 15 | 18 | 2 | 0 | 83.33 |
| Wiaan Mulder | 0 | 4 | 0 | 0 | 0 |
| Connor Esterhuizen | 15 | 8 | 2 | 1 | 187.5 |
| Jason Smith | 10 | 7 | 2 | 0 | 142.86 |
| Rubin Hermann | 4 | 8 | 0 | 0 | 50 |
| Dian Forrester | 17 | 15 | 1 | 1 | 113.33 |
| George Linde | 23 | 19 | 2 | 1 | 121.05 |
| Gerald Coetzee | 16 | 8 | 2 | 1 | 200 |
| Keshav Maharaj | 3 | 8 | 0 | 0 | 37.5 |
| Nqobani Mokoena | 26 | 20 | 1 | 3 | 130 |
| Lutho Sipamla | 4 | 5 | 0 | 0 | 80 |
| Extras | 0 | ||||
| Total | 136/9 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Kyle Jamieson | 4 | 42 | 2 | 10.5 |
| Lockie Ferguson | 4 | 9 | 1 | 2.25 |
| Mitchell Santner | 3 | 21 | 2 | 7 |
| Ben Sears | 4 | 27 | 2 | 6.75 |
| Cole McConchie | 2 | 14 | 1 | 7 |
| James Neesham | 3 | 22 | 1 | 7.33 |
New Zealand Innings
137/2 (16.2 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Devon Conway | 39 | 26 | 4 | 2 | 150 |
| Tom Latham | 63 | 55 | 7 | 2 | 114.55 |
| Tim Robinson | 18 | 17 | 2 | 0 | 105.88 |
| Nick Kelly | 1 | 1 | 0 | 0 | 100 |
| Extras | 0 | ||||
| Total | 137/2 (16.2 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Gerald Coetzee | 4 | 23 | 0 | 5.75 |
| Lutho Sipamla | 2.2 | 26 | 1 | 11.82 |
| Nqobani Mokoena | 3 | 26 | 0 | 8.67 |
| Keshav Maharaj | 3 | 30 | 1 | 10 |
| George Linde | 3 | 22 | 0 | 7.33 |
| Wiaan Mulder | 1 | 5 | 0 | 5 |