Finished
New Zealand
145/10 (18.5)
South Africa
164/5 (20)
🏆 South Africa won by 19 runs
★
Player of the Match
Connor Esterhuizen
Wicketkeeper
South Africa Innings
164/5 (20 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wiaan Mulder | 0 | 2 | 0 | 0 | 0 |
| Tony de Zorzi | 23 | 21 | 3 | 1 | 109.52 |
| Connor Esterhuizen | 57 | 36 | 7 | 3 | 158.33 |
| Rubin Hermann | 28 | 25 | 2 | 1 | 112 |
| Dian Forrester | 19 | 14 | 0 | 2 | 135.71 |
| Jason Smith | 19 | 14 | 2 | 1 | 135.71 |
| George Linde | 14 | 8 | 2 | 0 | 175 |
| Extras | 0 | ||||
| Total | 164/5 (20 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| Kyle Jamieson | 4 | 29 | 2 | 7.25 |
| Zakary Foulkes | 4 | 35 | 1 | 8.75 |
| Ben Sears | 4 | 22 | 1 | 5.5 |
| James Neesham | 4 | 49 | 0 | 12.25 |
| Cole McConchie | 4 | 26 | 1 | 6.5 |
New Zealand Innings
145/10 (18.5 ov)
▼
Batting
| Player | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tim Robinson | 32 | 22 | 4 | 1 | 145.45 |
| Katene Clarke | 9 | 5 | 2 | 0 | 180 |
| Dane Cleaver | 26 | 16 | 2 | 2 | 162.5 |
| Nick Kelly | 19 | 20 | 2 | 0 | 95 |
| Bevon Jacobs | 3 | 5 | 0 | 0 | 60 |
| James Neesham | 6 | 8 | 0 | 0 | 75 |
| Cole McConchie | 10 | 5 | 2 | 0 | 200 |
| Josh Clarkson | 10 | 10 | 0 | 0 | 100 |
| Zakary Foulkes | 7 | 5 | 0 | 1 | 140 |
| Kyle Jamieson | 13 | 9 | 0 | 0 | 144.44 |
| Ben Sears | 2 | 8 | 0 | 0 | 25 |
| Extras | 0 | ||||
| Total | 145/10 (18.5 ov) | ||||
Fall of Wickets
No wickets
Bowling
| Player | O | R | W | ECO |
|---|---|---|---|---|
| George Linde | 1 | 15 | 0 | 15 |
| Gerald Coetzee | 3.5 | 31 | 3 | 8.86 |
| Wiaan Mulder | 3 | 30 | 1 | 10 |
| Ottneil Baartman | 4 | 30 | 2 | 7.5 |
| Prenelan Subrayen | 3 | 13 | 2 | 4.33 |
| Keshav Maharaj | 4 | 22 | 2 | 5.5 |