CSA T20 Challenge 2026 · Recreation Ground

South Western Districts
—
Score unavailable
VS

Eastern Cape Linyathi (Border)
—
Score unavailable
South Western Districts won by 39 runs 🏆
South Western Districts
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yaseen Vallie Not Out | 62 | 42 | 7 | 2 | 147.62 |
Janneman Malan c b Ayabulela Gqamane | 29 | 22 | 2 | 2 | 131.82 |
Slade van Staden Not Out | 52 | 33 | 2 | 3 | 157.58 |
Modise Maloka c b Jan Coetzer | 0 | 3 | 0 | 0 | 0.00 |
Pheko Moletsane run out | 2 | 4 | 0 | 0 | 50.00 |
Ross Coetzee c b Sithembile Langa | 20 | 14 | 3 | 0 | 142.86 |
Leo Sadler Not Out | 3 | 3 | 0 | 0 | 100.00 |
Extras: Extras: 14 (lb 6, w 7, nb 1)
Did not bat: Jade Richter, Banele Cele, Enathi Kitshini, Regan Rhode, Nathan Engelbrecht
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sithembile Langa | 4 | 0 | 32 | 1 | 8.00 |
| Thando Ntini | 3 | 0 | 20 | 0 | 6.67 |
| Jan Coetzer | 4 | 0 | 30 | 1 | 7.50 |
| Ayabulela Gqamane | 3 | 0 | 37 | 1 | 12.33 |
| Kgaudisa Molefe | 4 | 0 | 43 | 0 | 10.75 |
| Michael Copeland | 2 | 0 | 14 | 0 | 7.00 |
Fall of wickets
- 18.5 ov
Janneman Malan
Score: 85/1
- 212.5 ov
Modise Maloka
Score: 115/2
- 313.6 ov
Pheko Moletsane
Score: 120/3
- 418.6 ov
Ross Coetzee
Score: 174/4