CSA T20 Challenge 2026 · St George's Park

Warriors
—
Score unavailable
VS

Northern Cape
—
Score unavailable
Warriors won by 7 wickets (with 54 balls remaining) 🏆
Northern Cape
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Steve Stolk b Beuran Hendricks | 4 | 6 | 0 | 0 | 66.67 |
Liam Doherty c b Matthew Boast | 7 | 7 | 1 | 0 | 100.00 |
Nonelela Yikha c b Matthew Boast | 2 | 3 | 0 | 0 | 66.67 |
Kyle Jacobs c b Matthew Boast | 2 | 5 | 0 | 0 | 40.00 |
Gerhardus Maree run out | 24 | 31 | 1 | 0 | 77.42 |
Tahir Isaacs c b Patrick Kruger | 5 | 12 | 0 | 0 | 41.67 |
Jordan Neil c b Wesley Bedja | 14 | 14 | 2 | 0 | 100.00 |
Tshepo Ntuli Not Out | 14 | 27 | 1 | 0 | 51.85 |
Orapeleng Motlhoaring lbw b Thomas Kaber | 2 | 5 | 0 | 0 | 40.00 |
Johan van Dyk c b Beuran Hendricks | 3 | 7 | 0 | 0 | 42.86 |
Odirile Modimokoane Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras: Extras: 4 (w 4)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matthew Boast | 4 | 0 | 15 | 3 | 3.75 |
| Beuran Hendricks | 4 | 0 | 20 | 2 | 5.00 |
| Andile Mokgakane | 1 | 0 | 5 | 0 | 5.00 |
| Patrick Kruger | 3 | 0 | 11 | 1 | 3.67 |
| Thomas Kaber | 4 | 0 | 21 | 1 | 5.25 |
| Wesley Bedja | 4 | 0 | 11 | 1 | 2.75 |
Fall of wickets
- 11.5 ov
Steve Stolk
Score: 12/1
- 22.3 ov
Liam Doherty
Score: 14/2
- 32.6 ov
Nonelela Yikha
Score: 15/3
- 44.1 ov
Kyle Jacobs
Score: 20/4
- 57.3 ov
Tahir Isaacs
Score: 34/5
- 612.3 ov
Jordan Neil
Score: 60/6
- 713.3 ov
Gerhardus Maree
Score: 62/7
- 814.5 ov
Orapeleng Motlhoaring
Score: 68/8
- 918.5 ov
Johan van Dyk
Score: 78/9