CSA T20 Challenge 2026 · City Oval

KwaZulu-Natal Inland
—
Score unavailable
VS

Titans
—
Score unavailable
Titans won by 21 runs 🏆
Titans
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lhuan-dre Pretorius c b Chad Laycock | 81 | 36 | 11 | 4 | 225.00 |
Sinethemba Qeshile c b Malcolm Nofal | 46 | 29 | 7 | 0 | 158.62 |
Dewald Brevis c b Bamanye Xenxe | 33 | 24 | 1 | 2 | 137.50 |
Rivaldo Moonsamy b Gareth Dukes | 17 | 13 | 3 | 0 | 130.77 |
Leus du Plooy b Chad Laycock | 2 | 4 | 0 | 0 | 50.00 |
Keagan Lion-Cachet Not Out | 15 | 8 | 0 | 2 | 187.50 |
Dayyaan Galiem c b Chad Laycock | 2 | 2 | 0 | 0 | 100.00 |
Aphiwe Mnyanda b Chad Laycock | 0 | 1 | 0 | 0 | 0.00 |
Esosa Aihevba b Chad Laycock | 0 | 1 | 0 | 0 | 0.00 |
Janco Smit b Chad Laycock | 0 | 1 | 0 | 0 | 0.00 |
Tabraiz Shamsi run out | 1 | 1 | 0 | 0 | 100.00 |
Extras: Extras: 7 (b 1, lb 1, w 4, nb 1)
Did not bat: Tshepang Dithole
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Malcolm Nofal | 2 | 0 | 24 | 1 | 12.00 |
| Gareth Dukes | 3 | 0 | 31 | 1 | 10.33 |
| Liyema Waqu | 3.5 | 0 | 42 | 0 | 12.00 |
| Bamanye Xenxe | 3 | 0 | 35 | 1 | 11.67 |
| Michael Erlank | 1 | 0 | 10 | 0 | 10.00 |
| Chad Laycock | 4 | 0 | 26 | 6 | 6.50 |
| Parth Patel | 3 | 0 | 34 | 0 | 11.33 |
Fall of wickets
- 18.6 ov
Lhuan-dre Pretorius
Score: 113/1
- 211.4 ov
Sinethemba Qeshile
Score: 139/2
- 315.5 ov
Rivaldo Moonsamy
Score: 175/3
- 417.2 ov
Dewald Brevis
Score: 186/4
- 518.1 ov
Leus du Plooy
Score: 194/5
- 618.3 ov
Dayyaan Galiem
Score: 196/6
- 718.4 ov
Aphiwe Mnyanda
Score: 196/7
- 818.5 ov
Janco Smit
Score: 196/8
- 918.6 ov
Esosa Aihevba
Score: 196/9
- 1019.6 ov
Tabraiz Shamsi
Score: 205/10