CSA T20 Challenge 2026 · LC de Villiers Oval

South Africa Emerging
—
Score unavailable
VS

Knights
—
Score unavailable
Knights won by 54 runs 🏆
Knights
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jonathan Bird c b Jason Rowles | 97 | 46 | 8 | 7 | 210.87 |
Gihahn Cloete b Markus Bakker | 41 | 34 | 2 | 1 | 120.59 |
Lesego Senokwane lbw b Markus Bakker | 12 | 9 | 1 | 0 | 133.33 |
Cole Abrahams Not Out | 29 | 15 | 2 | 1 | 193.33 |
Wian Ruthven b Markus Bakker | 20 | 10 | 1 | 2 | 200.00 |
Ross Boast lbw b Conrad Mouton | 0 | 1 | 0 | 0 | 0.00 |
Tiaan van Vuuren c b Markus Bakker | 3 | 4 | 0 | 0 | 75.00 |
Seth Flerdermaus Not Out | 0 | 1 | 0 | 0 | 0.00 |
Extras: Extras: 4 (lb 3, w 1)
Did not bat: Malusi Siboto, Dane Piedt, Mbongiseni Mhlanga
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Schalk Engelbrecht | 4 | 0 | 28 | 0 | 7.00 |
| Jaydon Brooker | 2 | 0 | 27 | 0 | 13.50 |
| Conrad Mouton | 4 | 0 | 34 | 1 | 8.50 |
| Zakwan Patel | 2 | 0 | 30 | 0 | 15.00 |
| Ombesa Matsha | 2 | 0 | 25 | 0 | 12.50 |
| Jason Rowles | 2 | 0 | 26 | 1 | 13.00 |
| Markus Bakker | 4 | 0 | 33 | 4 | 8.25 |
Fall of wickets
- 111.6 ov
Jonathan Bird
Score: 125/1
- 213.6 ov
Gihahn Cloete
Score: 144/2
- 315.2 ov
Lesego Senokwane
Score: 163/3
- 417.6 ov
Wian Ruthven
Score: 190/4
- 518.4 ov
Ross Boast
Score: 195/5
- 619.5 ov
Tiaan van Vuuren
Score: 205/6