CSA T20 Challenge 2026 · Kingsmead

Dolphins
—
Score unavailable
VS

Warriors
—
Score unavailable
Warriors won by 6 wickets (with 30 balls remaining) 🏆
Dolphins
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Romashan Pillay b Kerwin Mungroo | 11 | 12 | 2 | 0 | 91.67 |
Bryce Parsons b Beuran Hendricks | 9 | 11 | 1 | 0 | 81.82 |
Grant Roelofsen c b Tristan Stubbs | 5 | 7 | 1 | 0 | 71.43 |
Jason Smith c b Thomas Kaber | 47 | 38 | 4 | 1 | 123.68 |
Sean Gilson b Beuran Hendricks | 0 | 2 | 0 | 0 | 0.00 |
Hanu Viljoen lbw b Beuran Hendricks | 4 | 6 | 0 | 0 | 66.67 |
Gomolemo Phiri st b Thomas Kaber | 1 | 6 | 0 | 0 | 16.67 |
Prenelan Subrayen lbw b Wesley Bedja | 33 | 28 | 2 | 2 | 117.86 |
Keith Dudgeon Not Out | 0 | 1 | 0 | 0 | 0.00 |
Nqobani Mokoena c b Wesley Bedja | 0 | 1 | 0 | 0 | 0.00 |
Okuhle Cele c b Wesley Bedja | 0 | 2 | 0 | 0 | 0.00 |
Extras: Extras: 6 (lb 3, w 2, nb 1)
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kerwin Mungroo | 4 | 0 | 21 | 1 | 5.25 |
| Beuran Hendricks | 4 | 0 | 26 | 3 | 6.50 |
| Tristan Stubbs | 2 | 0 | 11 | 1 | 5.50 |
| Patrick Kruger | 1 | 0 | 10 | 0 | 10.00 |
| Thomas Kaber | 4 | 0 | 19 | 2 | 4.75 |
| Wesley Bedja | 2.5 | 0 | 20 | 3 | 8.00 |
| Andile Mokgakane | 1 | 0 | 6 | 0 | 6.00 |
Fall of wickets
- 12.3 ov
Romashan Pillay
Score: 16/1
- 23.5 ov
Grant Roelofsen
Score: 21/2
- 36.1 ov
Bryce Parsons
Score: 37/3
- 46.3 ov
Sean Gilson
Score: 37/4
- 58.2 ov
Hanu Viljoen
Score: 48/5
- 69.2 ov
Gomolemo Phiri
Score: 49/6
- 717.5 ov
Jason Smith
Score: 111/7
- 818.2 ov
Prenelan Subrayen
Score: 117/8
- 918.3 ov
Nqobani Mokoena
Score: 117/9
- 1018.5 ov
Okuhle Cele
Score: 117/10