CSA T20 Challenge 2026 · Diamond Oval

Northern Cape
—
Score unavailable
VS

South Western Districts
—
Score unavailable
South Western Districts won by 6 wickets (with 2 balls remaining) 🏆
Northern Cape
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Steve Stolk c b Liam Alder | 0 | 1 | 0 | 0 | 0.00 |
Abel Mokwena b Liam Alder | 0 | 1 | 0 | 0 | 0.00 |
Kyle Jacobs c b Leo Sadler | 4 | 8 | 0 | 0 | 50.00 |
Nonelela Yikha b Leo Sadler | 79 | 70 | 8 | 1 | 112.86 |
Gerhardus Maree c b Zack Momberg | 1 | 3 | 0 | 0 | 33.33 |
Jordan Neil c b Leo Sadler | 29 | 30 | 2 | 0 | 96.67 |
Romano Terblanche Not Out | 7 | 5 | 0 | 1 | 140.00 |
Tshepo Ntuli Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras: Extras: 5 (b 1, lb 1, w 2, nb 1)
Did not bat: Johan van Dyk, Orapeleng Motlhoaring, Hernus Marais
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Liam Alder | 4 | 1 | 15 | 2 | 3.75 |
| Leo Sadler | 4 | 0 | 32 | 3 | 8.00 |
| Banele Cele | 1 | 0 | 13 | 0 | 13.00 |
| Zack Momberg | 4 | 0 | 26 | 1 | 6.50 |
| Regan Rhode | 4 | 0 | 22 | 0 | 5.50 |
| Andile Phehlukwayo | 3 | 0 | 16 | 0 | 5.33 |
Fall of wickets
- 10.1 ov
Steve Stolk
Score: 0/1
- 20.2 ov
Abel Mokwena
Score: 0/2
- 34.4 ov
Kyle Jacobs
Score: 26/3
- 45.1 ov
Gerhardus Maree
Score: 27/4
- 517.3 ov
Jordan Neil
Score: 100/5
- 619.1 ov
Nonelela Yikha
Score: 118/6