CSA T20 Challenge 2026 · Willowmoore Park

Eastern Strom
—
Score unavailable
VS

KwaZulu-Natal Inland
—
Score unavailable
KwaZulu-Natal Inland won by 5 wickets 🏆
Eastern Strom
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ronan Hermann c b Bamanye Xenxe | 51 | 34 | 4 | 3 | 150.00 |
Kabelo Sekhukhune b Rowan Rajah | 5 | 8 | 1 | 0 | 62.50 |
Christopher Britz b Ziyaad Abrahams | 0 | 3 | 0 | 0 | 0.00 |
Jurie Snyman b Chad Laycock | 31 | 25 | 5 | 0 | 124.00 |
Dewan Marais b Malcolm Nofal | 13 | 11 | 1 | 0 | 118.18 |
Aryan Gopalan c b Thabiso Ndlela | 16 | 13 | 1 | 0 | 123.08 |
Leander Lubbe run out | 17 | 11 | 1 | 0 | 154.55 |
Amaan Khan c b Ziyaad Abrahams | 9 | 11 | 1 | 0 | 81.82 |
Chad Classen b Chad Laycock | 1 | 4 | 0 | 0 | 25.00 |
Tumelo Simelane Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras: Extras: 5 (b 1, lb 3, nb 1)
Did not bat: Thabiso Lekhoana
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Erlank | 2 | 0 | 28 | 0 | 14.00 |
| Ziyaad Abrahams | 3 | 0 | 14 | 2 | 4.67 |
| Rowan Rajah | 4 | 0 | 27 | 1 | 6.75 |
| Gareth Dukes | 2 | 0 | 12 | 0 | 6.00 |
| Chad Laycock | 3 | 0 | 18 | 2 | 6.00 |
| Malcolm Nofal | 3 | 0 | 24 | 1 | 8.00 |
| Bamanye Xenxe | 2 | 0 | 15 | 1 | 7.50 |
| Thabiso Ndlela | 1 | 0 | 7 | 1 | 7.00 |
Fall of wickets
- 11.6 ov
Kabelo Sekhukhune
Score: 20/1
- 22.5 ov
Christopher Britz
Score: 21/2
- 38.3 ov
Jurie Snyman
Score: 67/3
- 411.2 ov
Dewan Marais
Score: 84/4
- 514.6 ov
Ronan Hermann
Score: 116/5
- 615.4 ov
Aryan Gopalan
Score: 122/6
- 718.3 ov
Amaan Khan
Score: 141/7
- 819.2 ov
Chad Classen
Score: 144/8
- 919.6 ov
Leander Lubbe
Score: 150/9