CSA T20 Challenge 2026 · Buffalo Park

Eastern Cape Linyathi (Border)
—
Score unavailable
VS

Warriors
—
Score unavailable
Eastern Cape Linyathi (Border) won by 7 wickets (with 11 balls remaining) 🏆
Warriors
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Modiri Litheko c b Sithembile Langa | 8 | 11 | 1 | 0 | 72.73 |
Muhammad Manack b Jan Coetzer | 5 | 7 | 0 | 0 | 71.43 |
JP King run out | 50 | 41 | 4 | 1 | 121.95 |
Jean du Plessis c b Alindile Mhletywa | 25 | 23 | 0 | 1 | 108.70 |
Andile Mokgakane c b Sithembile Langa | 21 | 23 | 1 | 0 | 91.30 |
Jordan Morris c b Jan Coetzer | 8 | 8 | 1 | 0 | 100.00 |
Ethan Frosler b Jan Coetzer | 1 | 3 | 0 | 0 | 33.33 |
Wezo Gqiba b Sithembile Langa | 2 | 3 | 0 | 0 | 66.67 |
Matthew Boast Not Out | 0 | 1 | 0 | 0 | 0.00 |
Jason Raubenheimer Not Out | 6 | 2 | 1 | 0 | 300.00 |
Extras: Extras: 10 (lb 2, w 6, nb 2)
Did not bat: Gideon Peters
Bowling
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sithembile Langa | 4 | 0 | 22 | 3 | 5.50 |
| Jan Coetzer | 4 | 0 | 25 | 3 | 6.25 |
| Alindile Mhletywa | 3 | 0 | 25 | 1 | 8.33 |
| Ayabulela Gqamane | 3 | 0 | 29 | 0 | 9.67 |
| Kgaudisa Molefe | 4 | 0 | 22 | 0 | 5.50 |
| Michael Copeland | 2 | 0 | 11 | 0 | 5.50 |
Fall of wickets
- 11.6 ov
Muhammad Manack
Score: 12/1
- 22.6 ov
Modiri Litheko
Score: 16/2
- 310.5 ov
Jean du Plessis
Score: 82/3
- 415.4 ov
JP King
Score: 111/4
- 518.1 ov
Jordan Morris
Score: 127/5
- 618.5 ov
Ethan Frosler
Score: 129/6
- 719.1 ov
Andile Mokgakane
Score: 129/7
- 819.4 ov
Wezo Gqiba
Score: 132/8